Pneumatic vibration isolation systemAP-C series
low-natural frequency unit type vibration isolator
low-natural frequency unit type vibration isolator
- Passive
 
- Unit type
 
Specifications
- 主な仕様
 
| MODEL | AP-80C | AP-100C | AP-120C | 
|---|---|---|---|
| Natural frequency | Vertical: 2.0Hz / Horizontal:1.5Hz | ||
| Vibration isolation method | Air suspension and special vibration-proof rubber | ||
| Leveling Method | 
Automatic Leveling mecanical air valve (Positioning Tolerance: ±200μm)  | ||
| 
Dimensions (W×D×H mm)  | 230×230×150 | 270×270×150 | |
| Mass(kg/unit) | 19 | 18 | 30 | 
| Payload(kg/4units) | 560 | 880 | 1200 | 
| 
Installation Hole Interval (A×B mm)  | 210×210 | 250×250 | |
| 
Dimansion of Installation Hole (C mm)  | 10 | ||
| Accessories | 
A regulator with an air filter, Diameter 6mmx5m length  urethane tube, 2pcs. of T-fitting  | ||
| Suppiled Air Pressure (MPa) | 
0.4~0.7MPa (Air source:Compressed air by an air compressor, relieving a factory's piping of its air,or liquid nitrogen gas)  | ||
| AP-140C | AP-160C | AP-180C | |
|---|---|---|---|
| Vertical: 2.0Hz / Horizontal:1.5Hz | |||
| Vibration isolation method | Air suspension and special vibration-proof rubber | ||
| Leveling Method | 
Automatic Leveling mecanical air valve (Positioning Tolerance: ±200μm)  | ||
| 
Dimensions (W×D×H mm)  | 270×270×150 | 310×310×150 | |
| Mass(kg/unit) | 30 | 42 | |
| 1700 | 2200 | 2800 | |
| 
Installation Hole Interval (A×B mm)  | 250×250 | 290×290 | |
| 
Dimansion of Installation Hole (C mm)  | 10 | 12 | |
| Accessories | 
A regulator with an air filter, Diameter 6mmx5m length  urethane tube, 2pcs. of T-fitting  | ||
| Suppiled Air Pressure (MPa) | 
0.4~0.7MPa (Air source:Compressed air by an air compressor, relieving a factory's piping of its air,or liquid nitrogen gas)  | ||
Product Inquiry
Complete the form below and press the submit button.*We will respond via email as soon as possible.
Contact us
入力フォーム読み込み中...フォームが表示されない場合
